COLLECTORS 33 Tours . POP & ROCK de I เ Z
![]()
| ARTISTES | ALBUMS | PAYS | PRIX |
| Iron Butterfly | Ball | USA | 18 |
| It's a beautiful Day | At Carnegie Hall | UK | 12 |
| Jansch Bert | It don't bother me | FR | 15 |
| Jethro Tull | Stand Up | USA | 14 |
| Jethro Tull | Living in the past . (2 LP) | USA | 20 |
| King Carole | Tapestry | USA | 12 |
| King Crimson | Earthbound | FR | 11 |
| Koloc Bonnie | After all this time | USA | 23 |
| Kottke Leo | 6 & 12 Strings guitar | UK | 15 |
| Lennon John | Imagine | USA | 15 |
| Lewie Jona | Jona Lewie | FR | 12 |
| Little Feat | Dixie Chicken | USA | 12 |
| Mayall John | Barewires | FR | 18 |
| Mc Donald Ian | Mc Donald and Giles | UK | 15 |
| Midler Bette | Bette Midler | USA | 14 |
| Miller Steve | Fly Like an Eagle | NED | 12 |
| Mitchell Joni | Mingus | GER | 12 |
| Muldaur Maria | Sweet Harmony | UK | 14 |
| New Riders Of The Purple Sage | The Adventures of Panama Red | USA | 12 |
| Nicks Stevie | The wild heart | GER | 11 |
| Nicks Stevie | Bella Donna | GER | 11 |
| O' Keefe Danny | American roulette | USA | 12 |
| Ochs Phil | Chords of fame . (2 LP) | USA | 20 |
| Peter, Paul & Mary | Star-Collection | FR | 12 |
| Peter, Paul & Mary | Late again | USA | 18 |
| Pink Flamingo | Live at the Pink Flamingo | FR | 15 |
| Pink Floyd | The final cut | FR | 12 |
| Poco | Deliverin' . (Quadraphonic) | USA | 20 |
| Popol Vuh | B.O Film | FR | 12 |
| Price Alan | Between today and yesterday | UK | 12 |
| Procol Harum | Shine on brightly | USA | 20 |
| Red Hot Chili Peppers | If you have to ask . (Maxi 45) | GER | 8 |
| Red Hot Chili Peppers | Higher ground . (Maxi 45) | USA | 8 |
| Red Hot Chili Peppers | Under the bridge . (Maxi 45) | USA | 8 |
| Red Hot Chili Peppers | Breaking the girl . (Maxi 45) | USA | 9 |
| Red Hot Chili Peppers | Higher ground . (Maxi 45) | USA | 10 |
| Rolling Stones | Get yer ya-ya's out | FR | 15 |
| Rolling Stones | The Rolling Stones | FR | 14 |
| Rossington Collins Band | This is the way | USA | 15 |
| Rucker Sparky | Heroes and hard time | USA | 14 |
| Santana Carlos | & Buddy Miles! Live! | NED | 12 |
| Santana Carlos | Welcome | NED | 12 |
| Santana Carlos | Borboletta | USA | 12 |
| Santana Carlos | Inner secrets | NED | 12 |
| Simon and Garfunkel | Parsley, Sage, Rosemary and thyme | NED | 11 |
| Skellern Peter | You're a lady | FR | 12 |
| Slick Grace | & The Great Society . (2 LP) | USA | 15 |
| Spedding Chris | Cafe days | FR | 12 |
| Steppenwolf | Live . (2 LP) | USA | 25 |
| Stevens Cat | Numbers | ITA | 20 |
| Stills Stephen | Stephen Stills 2 | USA | 18 |
| Stillwater | I reserve the right | USA | 15 |
| Sweet Smoke | Just a poke | FR | 15 |
| Traffic | Last exit | USA | 20 |
| Tumbleweed Records | Compilation | USA | 15 |
| Turtles | Present the battle of the bands | USA | 20 |
| Turtles | Turtle soup | USA | 23 |
| Vanilla Fudge | Vanilla Fudge | USA | 20 |
| Vanilla Fudge | Near the beginning | USA | 18 |
| Vanilla Fudge | The beat goes on | USA | 20 |
| White Tony Joe | The best of | UK | 11 |
| Whittaker Roger | Roger Whittaker | FR | 12 |
| Who | Live at Leeds | FR | 15 |
| Who | Meaty beaty big & bouncy | FR | 15 |
| Yardbirds | Shape of things . (2 LP) | UK | 15 |
| Young Jesse Colin | American dreams | USA | 12 |
| Young Neil | Neil Young | USA | 12 |
Depuis le 9 . 09 . 1999