COLLECTORS 33 Tours . SOUL & FUNK
![]()
| ARTISTES | ALBUMS | DATES | PAYS | PRIX |
| Average white band | AWB . Disque Quadraphonic | 1974 | USA | 23 |
| Bar-Kays | soul finger | 1965 | USA | 25 |
| Barrabas | Pochette Orange Avec Masque | 1972 | USA | 30 |
| Bohannon | On my way | 1978 | USA | 20 |
| Bohannon | The mighty | 1975 | FR | 20 |
| Booker T & the Mgs | The Booker T set | USA | 18 | |
| Booker T & the Mgs | Hip Hug-Her' | 1967 | USA | 25 |
| Booker T & the Mgs | Doin' our thing | 1968 | USA | 25 |
| Booker T & the Mgs | Soul limbo | FR | 20 | |
| Brass Construction | Brass Construction | 1975 | USA | 28 |
| Brass Construction | Brass Construction - II | 1976 | USA | 23 |
| Brown James | nothing but soul | FR | 25 | |
| Cameo | Ugly ego | 1978 | USA | 30 |
| Change | The glow of love | 1980 | USA | 30 |
| Charles Ray | Genius live in concert | 1973 | FR | 12 |
| Charles Ray | The Ray Charles Story . Vol 2 | CAN | 12 | |
| Charles Ray | The great hits of Ray Charles | 1964 | USA | 14 |
| Charles Ray | The greatest Ray Charles | 1963 | USA | 12 |
| Charles Ray | The genius hits the road | FR | 12 | |
| Charles Ray | A life in music . Coffret 5 Disques | 1982 | USA | 30 |
| Charles Ray | Recipe for soul | FR | 12 | |
| Charles Ray | Renaissance | 1975 | FR | 12 |
| Charles Ray | From the pages of my mind | 1986 | USA | 12 |
| Charles Ray | Et Les Raelets | FR | 15 | |
| Charles Ray | Together again | FR | 18 | |
| Charles Ray | Have a smile with me | FR | 15 | |
| Chi-Lites | Meand you | 1981 | USA | 20 |
| Cold Fire | Too cold | 1981 | USA | 25 |
| Enchantment | Once upon a dream | 1977 | USA | 46 |
| Faze-O | Good Thang | 1978 | USA | 61 |
| Flack Roberta | Killing me softly (Pochette Découpée) | 1973 | USA | 20 |
| FLB | Spacint out | 1978 | USA | 20 |
| Franklin Aretha | Hey now hey (The other side of the sky) | 1973 | USA | 18 |
| Franklin Aretha | Aretha Now | FR | 9 | |
| Franklin Aretha | Aretha now | 1968 | USA | 22 |
| Graham Central Station | Ain't no doubt-a-doubt IT | 1975 | USA | 30 |
| Graham Central Station | Mirror | 1976 | USA | 30 |
| Graham Central Station | My radio sure sounds good to me | 1978 | USA | 22 |
| Graham Larry | Sooner or later | 1982 | USA | 18 |
| Hutch Willie | Havin' a house party | 1977 | USA | 40 |
| Hutch Willie | Color her sunshine | 1978 | USA | 40 |
| Isley Brothers | Masterpiece | 1985 | USA | 22 |
| Isley Brothers | This old heart of mine | 1966 | USA | 12 |
| James Etta | Call my name | USA | 23 | |
| Johnson Syl | Uptown shakedown | 1978 | USA | 12 |
| Kano | New York cake | 1981 | USA | 25 |
| KC and the Sunshine Band | Do you wanna go party | 1979 | USA | 15 |
| Kleeer | Seeekret | 1985 | USA | 25 |
| Kleeer | Taste the music | 1982 | USA | 25 |
| L.T.D. | Something to love | 1977 | USA | 22 |
| L.T.D. | Togetherness | 1978 | USA | 22 |
| Melvin Harold | Wake up everybody | 1975 | N.E.D | 20 |
| MFSB | End of phase I | 1977 | N.E.D | 20 |
| Motivation | Motivation | 1983 | USA | 25 |
| Mutiny | Mutiny on the mamaship | 1979 | USA | 40 |
| Nytro | Return to Nytropolis | 1979 | USA | 30 |
| Osibisa | Osibisa | 1971 | UK | 23 |
| Osibisa | Woyaya | 1980 | USA | 23 |
| Osiris | Since before our time | 1979 | USA | 35 |
| Phillips Esther | Burnin' . Live at Freddie Jett's Pied Piper | FR | 15 | |
| Phillips Esther | With Beck . For all we know | 1976 | USA | 30 |
| Pleasure | Future now | 1979 | USA | 40 |
| Prince | Mountains . Maxi 45 | 1986 | USA | 10 |
| Rainey Chuck | Born again | 1981 | USA | 30 |
| Rawls Lou | You've made me so very happy | 1979 | USA | 15 |
| Rawls Lou | Silk & Soul | 1972 | USA | 20 |
| Rufus | Numbers | 1979 | USA | 20 |
| Shalamar | Friends | 1982 | USA | 12 |
| Shotgun | III | 1979 | USA | 17 |
| Slave | Slave | 1977 | USA | 22 |
| Sledge Percy | Warm & tender soul | 1966 | USA | 30 |
| Sly and the family stone | Stand! | FR | 20 | |
| S.O.S. Band | III | 1982 | USA | 35 |
| Starpoint | It's so delicious | 1983 | USA | 12 |
| T.Connection | T-Connection | 1978 | USA | 22 |
| Temptations | A song for you | 1975 | FR | 15 |
| Temptations | All directions | FR | 23 | |
| Tex Joe | Happy soul | 1969 | USA | 18 |
| Tex Joe | I Gotcha | 1972 | USA | 18 |
| Tex Joe | Spills the beans | 1972 | USA | 15 |
| Thomas Timmy | Why can't we live together | 1972 | USA | 15 |
| Turner Ike et Tina | So Fine | 1968 | USA | 15 |
| Undisputed Truth | Method to the madness | 1976 | USA | 25 |
| Vera Billy & Judy Clay | Storybook children | 1968 | USA | 18 |
| Wells Mary | Sings My Guy | USA | 15 |
Depuis le 9 . 09 . 1999